<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Brick Realty</title>
	<atom:link href="http://www.greenbrickrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbrickrealty.com</link>
	<description>Chicago Real Estate with a focus on Green.</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Its Time To Buy That House!</title>
		<link>http://www.greenbrickrealty.com/2011/10/its-time-to-buy-that-house/</link>
		<comments>http://www.greenbrickrealty.com/2011/10/its-time-to-buy-that-house/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:18:55 +0000</pubDate>
		<dc:creator>Green Brick Realty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago condos]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.greenbrickrealty.com/?p=444</guid>
		<description><![CDATA[According to WSJ.com&#8230; U.S. house prices have plunged by nearly a third since 2006, and homeownership rates are falling at the fastest pace since the Great Depression. The good news? Two key measures now suggest it&#8217;s an excellent time to buy a house, either to live in for the long term or for investment income [...]]]></description>
			<content:encoded><![CDATA[<p>According to WSJ.com&#8230;<br />
U.S. house prices have plunged by nearly a third since 2006, and homeownership rates are falling at the fastest pace since the Great Depression.</p>
<p>The good news? Two key measures now suggest it&#8217;s an excellent time to buy a house, either to live in for the long term or for investment income (but not for a quick flip). First, the nation&#8217;s ratio of house prices to yearly rents is nearly restored to its prebubble average. Second, when mortgage rates are taken into consideration, houses are the most affordable they have been in decades.</p>
<p>Two of the silliest mantras during the real-estate bubble were that a house is the best investment you will ever make and that a renter &#8220;throws money down the drain.&#8221; Whether buying is a better deal than renting isn&#8217;t a stagnant fact but a changing condition that depends on the relationship between prices and rents, the cost of financing and other factors.</p>
<p>But the math is turning in buyers&#8217; favor. Stock-oriented folks can think of a house&#8217;s price/rent ratio as akin to a stock&#8217;s price/earnings ratio, in that it compares the cost of an asset with the money the asset is capable of generating. For investors, a lower ratio suggests more income for the price. For prospective homeowners, a lower ratio makes owning more attractive than renting, all else equal.</p>
<p>Nationwide, the ratio of home prices to yearly rents is 11.3, down from 18.5 at the peak of the bubble, according to Moody&#8217;s Analytics. The average from 1989 to 2003 was about 10, so valuations aren&#8217;t quite back to normal.</p>
<p>But for most home buyers, mortgage rates are a key determinant of their total costs. Rates are so low now that houses in many markets look like bargains, even if price/rent ratios aren&#8217;t hitting new lows. The 30-year mortgage rate rose to 4.12% this week from a record low of 3.94% last week, Freddie Mac said Thursday. (The rates assume 0.8% in prepaid interest, or &#8220;points.&#8221;) The latest rate is still less than half the average since 1971.</p>
<p>Homes are  more affordable than they have been in decades. The National Association of Realtors Housing Affordability Index hit 183.7 in August, near its record high in data going back to 1970. The index&#8217;s historic average is roughly 120. A reading of 100 would mean that a median-income family with a 20% down payment can afford a mortgage on a median-price home. So today&#8217;s buyers can afford handsome houses—but prudent ones might opt for moderate houses with skimpy payments.</p>
<p>For example, the median home in the greater Phoenix market, including houses, condos and co-ops, costs $121,700, according to Zillow.com. With a 20% down payment and a 4.12% mortgage rate, a buyer&#8217;s monthly payment would be about $470. Rent for a comparable house would be more than $1,100 a month, according to data provided by Zillow.com.</p>
<p>Of course, all of this assumes mortgages are available—no given now that lending standards have tightened. But long-term data on down payments and credit scores suggest conditions are more normal than many buyers think, according to Stan Humphries, chief economist at Zillow. &#8220;If you have good credit, a job and a down payment, you can get a mortgage,&#8221; Mr. Humphries says. &#8220;There&#8217;s more paperwork and scrutiny than five years ago, but things are pretty much like they were in the &#8217;80s and &#8217;90s.&#8221;</p>
<p>Not all housing markets are bargains. Mr. Humphries says Zillow has developed a new price/rent ratio that uses estimates for each individual property rather than city medians, to better reflect the choices facing typical buyers. A fresh look at the numbers suggests Detroit and Miami are plenty cheap for buyers, with price/rent ratios of 5.6 and 7.7, respectively. New York and San Francisco are more expensive, with ratios of 17.6 and 17.2, respectively. The median ratio for 169 markets is 10.7.</p>
<p>For investors seeking income, one back-of-the-envelope way of seeing how these numbers stack up against yields for other assets is to divide 1 by the price/rent ratio, resulting in a rent &#8220;yield.&#8221; The median market&#8217;s rent yield is 9.3% and Detroit&#8217;s is 17.9%.</p>
<p>Investors would then subtract for taxes, insurance, upkeep and other expenses—costs that vary widely. But suppose total costs were 4% of the purchase price. That would still leave a 5.3% rent yield in the typical market. With the 10-year Treasury yield at 2.2% and the Standard &amp; Poor&#8217;s 500-stock index carrying a dividend yield of 2.1%, rents for residential housing in many markets look attractive.</p>
<p>A few caveats are in order. First, not all transactions are average ones. Even in low-priced markets, buyers should shop carefully. Second, prices could fall further. Celia Chen, a senior director at Moody&#8217;s Analytics, expects prices to drop 3% before bottoming early next year and rising slowly thereafter. &#8220;If the economy slips back into recession, however, we could easily see a 10% drop,&#8221; Ms. Chen says.</p>
<p>And property &#8220;flipping&#8221; can be dangerous even when prices are rising. That is because, absent a real-estate boom, house price gains simply aren&#8217;t that exciting. Research by Yale economist Robert Shiller suggests houses more or less track the rate of inflation over long time periods.</p>
<p>Houses aren&#8217;t the magic wealth creators they were made out to be during the bubble. But when prices are low, loans are cheap and plump investment yields are scarce, buyers should jump.</p>
<p>—Jack Hough is a columnist at SmartMoney.com. Email: jack.hough@dowjones.com</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greenbrickrealty.com%2F2011%2F10%2Fits-time-to-buy-that-house%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.greenbrickrealty.com/2011/10/its-time-to-buy-that-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Goes Green!</title>
		<link>http://www.greenbrickrealty.com/2011/06/ford-goes-green/</link>
		<comments>http://www.greenbrickrealty.com/2011/06/ford-goes-green/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:16:46 +0000</pubDate>
		<dc:creator>Green Brick Realty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheap electric car charger]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Electric car charger]]></category>
		<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Electric car charger]]></category>
		<category><![CDATA[Ford goes green]]></category>
		<category><![CDATA[Ford Hybrid Car Charger]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford Motor Company goes green]]></category>
		<category><![CDATA[Garage]]></category>
		<category><![CDATA[Garage Electric car charger]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Brick Realty]]></category>
		<category><![CDATA[Green Initiative]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hybrid automobile]]></category>
		<category><![CDATA[Hybrid car]]></category>
		<category><![CDATA[Hybrid vehicle]]></category>
		<category><![CDATA[in home electric car charger]]></category>
		<category><![CDATA[in home hybrid car charger]]></category>
		<category><![CDATA[Putting the green in Walgreen’s]]></category>
		<category><![CDATA[saving environment]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Walgreen electric car charger]]></category>
		<category><![CDATA[Walgreen’s]]></category>

		<guid isPermaLink="false">http://www.greenbrickrealty.com/?p=442</guid>
		<description><![CDATA[With oil prices increasing again, a return to pre-recession gasoline costs looks inevitable. My good friend Ryan, an attorney, a person who is not traditionally green says now: “I told you this was going to happen, that’s why I bought a Prius last year.” Additionally, while in a Walgreen’s parking lot in Chicago’s “West Loop” [...]]]></description>
			<content:encoded><![CDATA[<p>With oil prices increasing again, a return to pre-recession gasoline costs looks inevitable.  My good friend Ryan, an attorney, a person who is not traditionally green says now: “I told you this was going to happen, that’s why I bought a Prius last year.” Additionally, while in a Walgreen’s parking lot in Chicago’s “West Loop” I saw my first parking lot charging station.  The electric car chargers at are part of the “Putting the green in Walgreen’s” campaign.  It looks like Ryan was right last year and now Corporate America is getting more behind being green.  </p>
<p>Ford motor company is leading the way when it comes to new hybrid and electric cars.  Ford has developed a home charging system to be released for its new electric Focus and other hybrid vehicles.  It looks as though hybrids are here to stay.  The wall-mounted charging unit will be powered by a standard 240V outlet.  The system is set to retail at about $1500.00 making it 30% cheaper than competing, similar systems. The system will be available through Best Buy with installation by the GeekSquad to make the process seamless and as easy as any other appliance purchase.  The unit is also move ready if you want to take it when you move residences. </p>
<p>The charger is built by Leviton with Microsoft programming and has the ability to offer a straight or value charge.  The straight charge will charge your vehicle to full capacity in 3 hours about half the time it takes with a Nissan home charger.  Additionally, if you are parking overnight or for an extended period, you can set the charger to value charge and tell the car when you need it to be fully charged by.  From there, it will charge your vehicle at the cheapest demand rates from your local utility.  This will save the homeowner money and also decrease peak loads. The charger also comes with a smart phone app to monitor the status of your charge from anywhere. </p>
<p>To see more about being green at Ford see: </p>
<p>http://corporate.ford.com/microsites/sustainability-report-2010-11/issues-climate-electrification-lifestyle</p>
<p>http://green.autoblog.com/2011/01/10/ford-teams-with-best-buy-to-sell-install-focus-electric-charger/</p>
<p>http://www.leviton.com/OA_HTML/ibeCZzpHome.jsp?minisite=10091&#038;respid=22372</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greenbrickrealty.com%2F2011%2F06%2Fford-goes-green%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.greenbrickrealty.com/2011/06/ford-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceiling Fans on Steroids Offer More Savings than Ever</title>
		<link>http://www.greenbrickrealty.com/2011/06/ceiling-fans-on-steroids-offer-more-savings-than-ever/</link>
		<comments>http://www.greenbrickrealty.com/2011/06/ceiling-fans-on-steroids-offer-more-savings-than-ever/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:56:41 +0000</pubDate>
		<dc:creator>Green Brick Realty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternatives to Air Conditioning]]></category>
		<category><![CDATA[Ceiling Fans]]></category>
		<category><![CDATA[cheap ceiling fans]]></category>
		<category><![CDATA[cheap fans]]></category>
		<category><![CDATA[Cheap fixes]]></category>
		<category><![CDATA[Cheaper Electric Bills]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Green Initiative]]></category>
		<category><![CDATA[Chicago Green Real Estate]]></category>
		<category><![CDATA[Conserve Electricity]]></category>
		<category><![CDATA[Discount ceiling fans]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Green ways to save money]]></category>
		<category><![CDATA[How to Conserve in the Winter]]></category>
		<category><![CDATA[Lumens.com]]></category>
		<category><![CDATA[Modern fans]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Save money on Air Conditioning]]></category>
		<category><![CDATA[Save money on fans]]></category>
		<category><![CDATA[Save money on furniture]]></category>
		<category><![CDATA[Save Money on Heat]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Modern Fan Company]]></category>

		<guid isPermaLink="false">http://www.greenbrickrealty.com/?p=440</guid>
		<description><![CDATA[Most people are aware of the fact that installing and using ceiling fans are an efficient and cost effective way of saving money on heating and cooling costs during either the summer or winter. Basically, ceiling fans in the summer keep a room cooler by blowing air across your body increasing the evaporation of water [...]]]></description>
			<content:encoded><![CDATA[<p>Most people are aware of the fact that installing and using ceiling fans are an efficient and cost effective way of saving money on heating and cooling costs during either the summer or winter.  Basically, ceiling fans in the summer keep a room cooler by blowing air across your body increasing the evaporation of water off you thus cooling you down.  A ceiling fan can make it seem 7 degrees cooler inside, therefore you can raise the thermostat and be just as cool.  In the winter, ceiling fans operate to push warm air that rises down thus keeping the room warmer, longer.  With heating and gas prices going up, ceiling fans are looking like a better and better investment.</p>
<p>However, now ceiling fans offer more savings than ever.  An Energy Star qualified Ceiling fan and light is 50% more efficient than a conventional ceiling fan according to EneryStar.gov. The Modern Fan Company has just released five new Energy Star qualified ceiling fan models.  If you are trying to be green, just looking for new fans, or a way to save more money, Lumens.com currently has 20% off fan models and free shipping on orders including the Modern Fan Company’s new five designs.  </p>
<p>For more information take a look at: </p>
<p>http://www.energystar.gov/index.cfm?fuseaction=find_a_product.showProductGroup&#038;pgw_code=CF</p>
<p>http://www.modernfan.com/</p>
<p>http://www.lumens.com/</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greenbrickrealty.com%2F2011%2F06%2Fceiling-fans-on-steroids-offer-more-savings-than-ever%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.greenbrickrealty.com/2011/06/ceiling-fans-on-steroids-offer-more-savings-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Homes Sell for More Greenbacks</title>
		<link>http://www.greenbrickrealty.com/2011/06/green-homes-sell-for-more-greenbacks/</link>
		<comments>http://www.greenbrickrealty.com/2011/06/green-homes-sell-for-more-greenbacks/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:28:06 +0000</pubDate>
		<dc:creator>Green Brick Realty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Brick Realty]]></category>
		<category><![CDATA[Green homes sell for more]]></category>
		<category><![CDATA[Green Properties]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[green tax benefits]]></category>
		<category><![CDATA[higher home sales prices]]></category>
		<category><![CDATA[increase property value]]></category>
		<category><![CDATA[LEED Certified Buildings]]></category>
		<category><![CDATA[LEED Certified Homes]]></category>
		<category><![CDATA[LEED Certified Homes Chicago]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.greenbrickrealty.com/?p=438</guid>
		<description><![CDATA[A report published by the Portland based Earth Advantage Institute documents home sales prices at a 30% higher sales price than homes that are not green. New green home sales prices are 8% higher than their non-green alternative. Additionally, these homes are selling faster than their non-green counterparts. The research is based upon sales in [...]]]></description>
			<content:encoded><![CDATA[<p>A report published by the Portland based Earth Advantage Institute documents home sales prices at a 30% higher sales price than homes that are not green.  New green home sales prices are 8% higher than their non-green alternative.  Additionally, these homes are selling faster than their non-green counterparts.   The research is based upon sales in Multnomah, Clackamas, Columbia, and Washington Counties in Oregon and Clark County in Washington between May 1, 2010 and April 30, 2011.  There are differences in the various counties, however, the data supports the notion that new and existing homes with a green certification have higher sale values.  The Portland area is seeing about a 18-20% market share of certified new homes with a sizeable price premium. Earth Advantage has been keeping sales statistics and has noticed this trend continuing over the past few years.<br />
Why are green homes outselling their competitors?<br />
Ben Kaufman, owner of GreenWorks Realty in Seattle writes: “The reasons why buyers favor e-certified homes are not rocket science, but people have different motivations, Aside from wanting lower utility bills, some buy as a commitment to reducing climate change with the higher energy efficiency that green homes offer.  Others buy because the homes are built with non-toxic materials which makes the indoor air quality cleaner than their traditional counterparts.” In addition to lower utility bills and increased air quality, there is a new wave of builder’s rebates, where a new home buyer can get a percent of the purchase price.  Example: http://newhomesamerica.com is a directory of builders that let the home buyer get 1.25 rebate of their new home.<br />
What does this have to do with Chicago you might ask?<br />
Read our previous blog articles to see that Chicago is the greenest city in the country.  Data is not currently available for green home sales in the City of Chicago, however, it is likely that green homes are selling for more here as well.  The country is changing, green building is the way of the future.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greenbrickrealty.com%2F2011%2F06%2Fgreen-homes-sell-for-more-greenbacks%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.greenbrickrealty.com/2011/06/green-homes-sell-for-more-greenbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Chicago’s First Modular Home Better than Traditionally Built Residences?</title>
		<link>http://www.greenbrickrealty.com/2011/06/is-chicago%e2%80%99s-first-modular-home-better-than-traditionally-built-residences/</link>
		<comments>http://www.greenbrickrealty.com/2011/06/is-chicago%e2%80%99s-first-modular-home-better-than-traditionally-built-residences/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:29:05 +0000</pubDate>
		<dc:creator>Green Brick Realty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Modular home]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[Green Brick Realty]]></category>
		<category><![CDATA[Green Building Chicago]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[Green Modular Homes]]></category>
		<category><![CDATA[Green Properties]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[green roofs Chicago]]></category>
		<category><![CDATA[Green ways to save money]]></category>
		<category><![CDATA[Helios Design + Build]]></category>
		<category><![CDATA[LEED Certified Buildings]]></category>
		<category><![CDATA[LEED Certified Homes]]></category>
		<category><![CDATA[LEED Certified Homes Chicago]]></category>
		<category><![CDATA[LEED homes]]></category>
		<category><![CDATA[modular home]]></category>
		<category><![CDATA[quickly built homes Chicago]]></category>
		<category><![CDATA[rainwater collection Chicago homes]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Square Root Architecture + Design]]></category>
		<category><![CDATA[Urban Agriculture]]></category>

		<guid isPermaLink="false">http://www.greenbrickrealty.com/?p=436</guid>
		<description><![CDATA[Modular homes are cheaper than your normal construction building within the city of Chicago. A modular home is built in a factory setting, which is never subject to adverse weather conditions, and can generally be built within a month time. The home is then shipped to its destination point, and assembled on site in a [...]]]></description>
			<content:encoded><![CDATA[<p>Modular homes are cheaper than your normal construction building within the city of Chicago.  A modular home is built in a factory setting, which is never subject to adverse weather conditions, and can generally be built within a month time.  The home is then shipped to its destination point, and assembled on site in a relatively short amount of time.  The total build-out for a brand new, green modular home can take as little as 6 weeks from the initial factory order, to the final assembly on location.  The home in Chicago was assembled in one day! Additionally, a green modular home can save up to 50% on energy costs in comparison to a traditionally built home.  The home was designed by Square Root Architecture + Design and assembled by Chicago based company Helios Design + Build.</p>
<p>You think that modular homes aren’t as nice as a general construction home?  Well you thought wrong!  The new Chicago home looks like a work of art both inside and out, has 4 bedrooms, roof top vegetation, a rainwater collection system, and solar panels.  Additionally, it is equipped with money saving and comfort based green elements including Energy Star appliances, WaterSense fixtures, high performance windows, a mini-split HVAC system, high performance windows, FSC-certified wood framing, low-VOC finishes, natural hickory and cork flooring.</p>
<p>For more information and photos visit:</p>
<p>http://www.jetsongreen.com/2011/06/c3-green-prefab-built-chicago.html#more-15782</p>
<p>http://c3prefab.squarerootarch.com/</p>
<p>http://heliosdesignbuild.com/</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greenbrickrealty.com%2F2011%2F06%2Fis-chicago%25e2%2580%2599s-first-modular-home-better-than-traditionally-built-residences%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.greenbrickrealty.com/2011/06/is-chicago%e2%80%99s-first-modular-home-better-than-traditionally-built-residences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Rahm Emanuel fill Mayor Daley&#8217;s Green Shoes?</title>
		<link>http://www.greenbrickrealty.com/2011/05/can-rahm-emanuel-fill-mayor-daleys-green-shoes/</link>
		<comments>http://www.greenbrickrealty.com/2011/05/can-rahm-emanuel-fill-mayor-daleys-green-shoes/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:12:53 +0000</pubDate>
		<dc:creator>Green Brick Realty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago City Hall]]></category>
		<category><![CDATA[Chicago Real Estate]]></category>
		<category><![CDATA[Chicago taxes.]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[grandma]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Brick Realty]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Green Roofs]]></category>
		<category><![CDATA[green tax benefits]]></category>
		<category><![CDATA[Mayor Daley]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Urban Agriculture]]></category>
		<category><![CDATA[Urban Farming]]></category>

		<guid isPermaLink="false">http://www.greenbrickrealty.com/?p=434</guid>
		<description><![CDATA[When first thinking about urban farming I laughed. This is a crazy idea!! Why would someone want to do this? Seemed to me like some weird fad or hobby. However, in honor of my grandmother, an avid gardener with a thumb as green as the Incredible Hulk, I decided to look into it for her [...]]]></description>
			<content:encoded><![CDATA[<p>When first thinking about urban farming I laughed.  This is a crazy idea!! Why would someone want to do this? Seemed to me like some weird fad or hobby.  However, in honor of my grandmother, an avid gardener with a thumb as green as the Incredible Hulk, I decided to look into it for her 88th birthday today.  My grandmother always preached about how growing plants and vegetables in a home garden put you in touch with the earth and also provided cheap delicious vegetables for meals. I looked into the topic and learned that my grandmother actually knew best yet again.  Along with being possibly one of the most “Green” things that any homeowner or city resident could do, urban agriculture/farming provides tons of money saving possibilities.  </p>
<p>Did you know that Chicago has been leading the nation in urban agriculture growth for the past 7 years?? Adding 500,000 square feet of urban agricultural land in 2010 alone (nearly a 30% INCREASE!) Or that in 2001, 10 years ago, Mayor Daley, in order to lead by example installed 20,300 square feet of vegetation on the roof of City Hall.</p>
<p>The government of the City of Chicago supports green roofs to mitigate climate change.  Planting on top of buildings provides improved air quality, reduces heating and cooling costs, and extends the life of a roof by 2-3 times.  Therefore, the initial expense of a green roof is earned back in energy savings and avoided environmental damage.  The “Green” roof on City Hall saves the city an estimated $5,000 a year.  Additionally, the City offers $5,000 grants and tax benefits to people installing residential or small commercial green roofs. </p>
<p>Environmentally, green roofs absorb the water that would otherwise run off and strain the sewer system.  3” to 5” of soil or growing medium absorbs 75% of rainstorms that are ½” or less.  In addition to the roofs serving like a sponge, bacteria and fungi on the roofs also function to filter contaminants, breaking down and detoxifying pollutants.  Green roofs also serve a cooling function that reduces pollution. The overheating of cities due to dense concentrations of asphalt that absorb solar radiation leads to increased energy consumption and deteriorated public health.  The more temperatures increase, the more people rely on energy-intensive air conditioning. According to the city’s Department for the Environment, on summer days in Chicago, “temperatures atop the green-roofed City Hall are typically 25 to 80 degrees Fahrenheit cooler than the adjacent county office building, which has a black tar roof.”  Therefore, Green roofs can make urban areas more sustainable and viable in the long term. </p>
<p>The city also boasts a number of community urban farming centers, to learn more check out: http://www.growingpower.org/chicago_projects.htm</p>
<p>To learn more on Green Roofs: http://www.urbanhabitatchicago.org/</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.greenbrickrealty.com%2F2011%2F05%2Fcan-rahm-emanuel-fill-mayor-daleys-green-shoes%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.greenbrickrealty.com/2011/05/can-rahm-emanuel-fill-mayor-daleys-green-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 Ways to Save Money on Gas</title>
		<link>http://www.greenbrickrealty.com/2011/05/top-12-ways-to-save-money-on-gas/</link>
		<comments>http://www.greenbrickrealty.com/2011/05/top-12-ways-to-save-money-on-gas/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:39:30 +0000</pubDate>
		<dc:creator>Green Brick Realty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 ways to save money on gas]]></category>
		<category><![CDATA[aggressive driving]]></category>
		<category><![CDATA[air filters]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[energy efficient tires]]></category>
		<category><![CDATA[Energy Saver A/S tires]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[fuel additives]]></category>
		<category><![CDATA[fuel mileage]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[fuel savings]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas saving devices]]></category>
		<category><![CDATA[gas stations]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Brick Realty]]></category>
		<category><![CDATA[high octane fuel]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[motor oil]]></category>
		<category><![CDATA[save 25% on gas]]></category>
		<category><![CDATA[save money at the pump]]></category>
		<category><![CDATA[saving on gas]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.greenbrickrealty.com/?p=432</guid>
		<description><![CDATA[With gas prices going through “the roof” and future projections on price decreases looking bleak there isn’t a better way to be green than to conserve on fuel. In terms of fuel consumption, being green means more green in you wallet and less pollution. My grandfather, is a small engine specialist and car enthusiast; he [...]]]></description>
